All League Tables

Filter By Competition:

All County Football League Division 1

# Team Pts. P W D L F A Diff Avg.
1 Longford Slashers 0 0 0 0 0 0 0 0 0.00
2 Mullinalaghta St Columba's 0 0 0 0 0 0 0 0 0.00
3 Mostrim 0 0 0 0 0 0 0 0 0.00
4 St. Mary's Granard 0 0 0 0 0 0 0 0 0.00
5 Carrickedmond 0 0 0 0 0 0 0 0 0.00
6 Clonguish 0 0 0 0 0 0 0 0 0.00
7 Killoe Young Emmets 0 0 0 0 0 0 0 0 0.00
8 Rathcline 0 0 0 0 0 0 0 0 0.00
9 Abbeylara 0 0 0 0 0 0 0 0 0.00
10 Dromard 0 0 0 0 0 0 0 0 0.00

All County Football League Division 2

# Team Pts. P W D L F A Diff Avg.
1 Grattan Óg 0 0 0 0 0 0 0 0 0.00
2 Seán Connollys 0 0 0 0 0 0 0 0 0.00
3 Ardagh Moydow GAA 0 0 0 0 0 0 0 0 0.00
4 Kenagh G.A.A 0 0 0 0 0 0 0 0 0.00
5 Ballymahon 0 0 0 0 0 0 0 0 0.00
6 Cashel 0 0 0 0 0 0 0 0 0.00
7 St. Brigid's Killashee 0 0 0 0 0 0 0 0 0.00
8 Killoe Young Emmets 0 0 0 0 0 0 0 0 0.00
9 Ballymore 0 0 0 0 0 0 0 0 0.00
10 Colmcille 0 0 0 0 0 0 0 0 0.00
11 Fr Manning Gaels 0 0 0 0 0 0 0 0 0.00

All County Football League Division 3

# Team Pts. P W D L F A Diff Avg.
1 Dromard 0 0 0 0 0 0 0 0 0.00
2 St. Mary's Granard 0 0 0 0 0 0 0 0 0.00
3 Carrickedmond 0 0 0 0 0 0 0 0 0.00
4 Clonguish 0 0 0 0 0 0 0 0 0.00
5 Killoe Young Emmets 0 0 0 0 0 0 0 0 0.00
6 Colmcille 0 0 0 0 0 0 0 0 0.00
7 Legan Sarsfields 0 0 0 0 0 0 0 0 0.00
8 Longford Slashers 0 0 0 0 0 0 0 0 0.00

All County Football League Division 4

# Team Pts. P W D L F A Diff Avg.
1 Fr Manning Gaels 0 0 0 0 0 0 0 0 0.00
2 Seán Connollys 0 0 0 0 0 0 0 0 0.00
3 Ardagh Moydow GAA 0 0 0 0 0 0 0 0 0.00
4 Kenagh G.A.A 0 0 0 0 0 0 0 0 0.00
5 Ballymahon 0 0 0 0 0 0 0 0 0.00
6 Cashel 0 0 0 0 0 0 0 0 0.00
7 Grattan Óg 0 0 0 0 0 0 0 0 0.00

All County Football League Division 5

# Team Pts. P W D L F A Diff Avg.
1 Rathcline 0 0 0 0 0 0 0 0 0.00
2 Colmcille 0 0 0 0 0 0 0 0 0.00
3 St. Mary's Granard 0 0 0 0 0 0 0 0 0.00
4 Mostrim 0 0 0 0 0 0 0 0 0.00
5 Mullinalaghta St Columba's 0 0 0 0 0 0 0 0 0.00
6 Fr Manning Gaels 0 0 0 0 0 0 0 0 0.00
7 Abbeylara 0 0 0 0 0 0 0 0 0.00

Allianz Football League Roinn 4

# Team Pts. P W D L F A Diff Avg.
1 Laois 10 6 5 0 1 102 70 32 1.45
2 Wexford 8 6 4 0 2 103 75 28 1.37
3 Longford 8 6 4 0 2 97 78 19 1.24
4 Leitrim 8 6 4 0 2 99 84 15 1.17
5 Carlow 6 6 3 0 3 83 96 -13 0.86
6 Tipperary 4 6 1 2 3 78 93 -15 0.83
7 London 3 6 1 1 4 67 88 -21 0.76
8 Waterford 1 6 0 1 5 67 112 -45 0.59

Allianz Hurling League Roinn 3B

# Team Pts. P W D L F A Diff Avg.
1 Fermanagh 8 4 4 0 0 78 37 41 2.10
2 Longford 5 4 2 1 1 67 51 16 1.31
3 Warwickshire 3 4 1 1 2 81 95 -14 0.85
4 Leitrim 3 4 1 1 2 62 87 -25 0.71
5 Lancashire 1 4 0 1 3 66 84 -18 0.78

Celtic Challenge Group 10

# Team Pts. P W D L F A Diff Avg.
1 Wicklow Blue 6 3 3 0 0 104 25 79 4.16
2 Longford 4 3 2 0 1 45 29 16 1.55
3 Leitrim 2 3 1 0 2 42 94 -52 0.44
4 Cavan 0 3 0 0 3 44 87 -43 0.50

Celtic Challenge Group 9

# Team Pts. P W D L F A Diff Avg.
1 Longford 0 0 0 0 0 0 0 0 0.00
2 Monaghan 0 0 0 0 0 0 0 0 0.00
3 Cavan 0 0 0 0 0 0 0 0 0.00
4 Louth 0 0 0 0 0 0 0 0 0.00
5 Leitrim 0 0 0 0 0 0 0 0 0.00
6 Fermanagh 0 0 0 0 0 0 0 0 0.00

Corn Michael Feery

# Team Pts. P W D L F A Diff Avg.
1 Derry 6 3 3 0 0 64 37 27 1.72
2 Wicklow Blue 4 2 2 0 0 54 15 39 3.60
3 Meath 4 3 2 0 1 75 49 26 1.53
4 Monaghan 4 3 2 0 1 72 52 20 1.38
5 Fermanagh 2 2 1 0 1 41 47 -6 0.87
6 Wicklow Gold 2 3 1 0 2 45 65 -20 0.69
7 Louth 2 2 1 0 1 27 49 -22 0.55
8 Cavan 0 1 0 0 1 18 20 -2 0.90
9 Longford 0 1 0 0 1 16 29 -13 0.55
10 Leitrim 0 1 0 0 1 17 33 -16 0.51
11 Westmeath 0 3 0 0 3 42 75 -33 0.56

Feile na nGael

# Team Pts. P W D L F A Diff Avg.
1 Wolfe Tones Óg 0 0 0 0 0 0
2 Clonguish Og 0 0 0 0 0 0
3 Longford Slashers 0 0 0 0 0 0

LMFC24 GP1

# Team Pts. P W D L F A Diff Avg.
1 Longford 0 0 0 0 0 0 0 0 0.00
2 Offaly 0 0 0 0 0 0 0 0 0.00
3 Laois 0 0 0 0 0 0 0 0 0.00
4 Dublin 0 0 0 0 0 0 0 0 0.00

Leinster U20 FC 24 - Gp1

# Team Pts. P W D L F A Diff Avg.
1 Longford 0 0 0 0 0 0 0 0 0.00
2 Offaly 0 0 0 0 0 0 0 0 0.00
3 Louth 0 0 0 0 0 0 0 0 0.00
4 Kildare 0 0 0 0 0 0 0 0 0.00

Lory Meagher Cup

# Team Pts. P W D L F A Diff Avg.
1 Warwickshire 0 0 0 0 0 0 0 0 0.00
2 Longford 0 0 0 0 0 0 0 0 0.00
3 Cavan 0 0 0 0 0 0 0 0 0.00
4 Lancashire 0 0 0 0 0 0 0 0 0.00
5 Leitrim 0 0 0 0 0 0 0 0 0.00
6 Fermanagh 0 0 0 0 0 0 0 0 0.00

Philly Mc Guinness Cup Group 2 - GAA U20 Football Development League

# Team Pts. P W D L F A Diff Avg.
1 Longford 4 3 2 0 1 39 35 4 1.11
2 Cavan 4 3 2 0 1 45 39 6 1.15
3 Fermanagh 2 3 1 0 2 37 41 -4 0.90
4 Leitrim 2 3 1 0 2 37 43 -6 0.86

Under 12 Mini Football League

# Team Pts. P W D L F A Diff Avg.
1 St. Patrick's Óg 0 0 0 0 0 0
2 Clonguish Og 0 0 0 0 0 0
3 Northern Gaels 0 0 0 0 0 0
4 Granard 0 0 0 0 0 0
5 Grattan Gaels 0 0 0 0 0 0
6 Killoe Og 0 0 0 0 0 0
7 Shannon Gaels 0 0 0 0 0 0
8 Ballymahon Forgney Gaels 0 0 0 0 0 0
9 St. Colmcille's 0 0 0 0 0 0
10 Southern Gaels 0 0 0 0 0 0
11 Colmcille 0 0 0 0 0 0
12 St. Dominic's 0 0 0 0 0 0
13 St. Vincent's 0 0 0 0 0 0
14 Clonbroney 0 0 0 0 0 0
15 St. Francis 0 0 0 0 0 0
16 Wolfe Tones Óg 0 0 0 0 0 0
17 Longford Slashers 0 0 0 0 0 0
18 Carrick Sarsfields 0 0 0 0 0 0

Under 14 Football Intermediate Cup Group 1

# Team Pts. P W D L F A Diff Avg.
1 St. Patrick's Óg 0 0 0 0 0 0 0 0 0.00
2 Clonguish Og 0 0 0 0 0 0 0 0 0.00
3 Longford Slashers 0 0 0 0 0 0 0 0 0.00
4 Ballymahon Forgney Gaels 0 0 0 0 0 0 0 0 0.00
5 Killoe Og 0 0 0 0 0 0 0 0 0.00
6 Northern Gaels 0 0 0 0 0 0 0 0 0.00

Under 14 Football Intermediate Cup Group 2

# Team Pts. P W D L F A Diff Avg.
1 Clonbroney 0 0 0 0 0 0 0 0 0.00
2 Wolfe Tones Óg 0 0 0 0 0 0 0 0 0.00
3 Southern Gaels 0 0 0 0 0 0 0 0 0.00
4 Carrick Sarsfields 0 0 0 0 0 0 0 0 0.00
5 Grattan Gaels 0 0 0 0 0 0 0 0 0.00

Under 14 Football League Division 1

# Team Pts. P W D L F A Diff Avg.
1 St. Francis 0 0 0 0 0 0 0 0 0.00
2 St. Vincent's 0 0 0 0 0 0 0 0 0.00
3 St. Dominic's 0 0 0 0 0 0 0 0 0.00
4 St. Colmcille's 0 0 0 0 0 0 0 0 0.00
5 Shannon Gaels 0 0 0 0 0 0 0 0 0.00
6 Granard 0 0 0 0 0 0 0 0 0.00

Under 16 Football League Division 1

# Team Pts. P W D L F A Diff Avg.
1 Clonguish Og 0 0 0 0 0 0 0 0 0.00
2 St. Francis 0 0 0 0 0 0 0 0 0.00
3 St. Dominic's 0 0 0 0 0 0 0 0 0.00
4 Southern Gaels 0 0 0 0 0 0 0 0 0.00
5 Granard 0 0 0 0 0 0 0 0 0.00
6 Northern Gaels 0 0 0 0 0 0 0 0 0.00

Under 16 Football League Division 2 Group 1

# Team Pts. P W D L F A Diff Avg.
1 Longford Slashers 0 0 0 0 0 0 0 0 0.00
2 Ballymahon Forgney Carrick Sarsfields 0 0 0 0 0 0 0 0 0.00
3 St. Colmcille's 0 0 0 0 0 0 0 0 0.00
4 St. Vincent's 0 0 0 0 0 0 0 0 0.00
5 Clonbroney 0 0 0 0 0 0 0 0 0.00

Under 16 Football League Division 2 Group 2

# Team Pts. P W D L F A Diff Avg.
1 Grattan Gaels 0 0 0 0 0 0 0 0 0.00
2 Killoe Og 0 0 0 0 0 0 0 0 0.00
3 Shannon Gaels 0 0 0 0 0 0 0 0 0.00
4 Wolfe Tones Óg 0 0 0 0 0 0 0 0 0.00
5 St. Patrick's Óg 0 0 0 0 0 0 0 0 0.00

Under 18 Football Developmental League Group 1

# Team Pts. P W D L F A Diff Avg.
1 Killoe Og 2 1 1 0 0 28 8 20 3.50
2 Ballymahon Forgney Carrick Sarsfields 2 1 1 0 0 16 12 4 1.33
3 St. Colmcille's / St. Francis 0 0 0 0 0 0 0 0 0.00
4 Granard 0 0 0 0 0 0 0 0 0.00
5 Western Gaels 0 0 0 0 0 0 0 0 0.00
6 Clonbroney/Wolfe Tones Og 0 1 0 0 1 12 16 -4 0.75
7 Longford Slashers 0 1 0 0 1 8 28 -20 0.28

Under 18 Football Developmental League Group 2

# Team Pts. P W D L F A Diff Avg.
1 Northern Gaels 2 1 1 0 0 36 10 26 3.60
2 Clonguish Og 2 1 1 0 0 37 17 20 2.17
3 Southern Gaels 2 1 1 0 0 31 11 20 2.81
4 St. Patrick's Óg 0 1 0 0 1 17 37 -20 0.45
5 St. Dominic's 0 1 0 0 1 11 31 -20 0.35
6 St. Vincent's 0 1 0 0 1 10 36 -26 0.27