
Allianz Football League Roinn 3
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cork | 14 | 7 | 7 | 0 | 0 | 132 | 90 | 42 | 1.46 |
2 | Down | 9 | 7 | 4 | 1 | 2 | 87 | 87 | 0 | 1.00 |
3 | Derry | 9 | 7 | 4 | 1 | 2 | 110 | 95 | 15 | 1.15 |
4 | Longford | 7 | 7 | 3 | 1 | 3 | 96 | 90 | 6 | 1.06 |
5 | Tipperary | 7 | 7 | 3 | 1 | 3 | 99 | 104 | -5 | 0.95 |
6 | Offaly | 5 | 7 | 2 | 1 | 4 | 102 | 111 | -9 | 0.91 |
7 | Leitrim | 3 | 7 | 1 | 1 | 5 | 90 | 109 | -19 | 0.82 |
8 | Louth | 2 | 7 | 1 | 0 | 6 | 105 | 135 | -30 | 0.77 |
Allianz Hurling League Roinn 3A
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Armagh | 8 | 5 | 3 | 2 | 0 | 113 | 83 | 30 | 1.36 |
2 | Donegal | 8 | 5 | 4 | 0 | 1 | 96 | 75 | 21 | 1.28 |
3 | Tyrone | 7 | 5 | 3 | 1 | 1 | 113 | 101 | 12 | 1.11 |
4 | Longford | 5 | 5 | 2 | 1 | 2 | 80 | 82 | -2 | 0.97 |
5 | Monaghan | 2 | 5 | 1 | 0 | 4 | 70 | 110 | -40 | 0.63 |
6 | Louth | 0 | 5 | 0 | 0 | 5 | 79 | 100 | -21 | 0.79 |
All County Football League Division 1 Group 1
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Colmcille | 6 | 3 | 3 | 0 | 0 | 55 | 32 | 23 | 1.71 |
2 | Carrickedmond | 3 | 3 | 1 | 1 | 1 | 43 | 45 | -2 | 0.95 |
3 | Killoe Young Emmets | 2 | 2 | 1 | 0 | 1 | 25 | 25 | 0 | 1.00 |
4 | St. Mary's Granard | 1 | 3 | 0 | 1 | 2 | 40 | 52 | -12 | 0.76 |
5 | Mostrim | 0 | 1 | 0 | 0 | 1 | 7 | 16 | -9 | 0.43 |
All County Football League Division 1 Group 2
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Abbeylara | 7 | 4 | 3 | 1 | 0 | 60 | 43 | 17 | 1.39 |
2 | Mullinalaghta St Columba's | 4 | 3 | 2 | 0 | 1 | 44 | 32 | 12 | 1.37 |
3 | Longford Slashers | 2 | 2 | 1 | 0 | 1 | 30 | 25 | 5 | 1.20 |
4 | Clonguish | 2 | 3 | 1 | 0 | 2 | 39 | 49 | -10 | 0.79 |
5 | Dromard | 1 | 4 | 0 | 1 | 3 | 50 | 74 | -24 | 0.67 |
All County Football League Division 2 Group 1
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Seán Connollys | 6 | 4 | 3 | 0 | 1 | 48 | 40 | 8 | 1.20 |
2 | Fr Manning Gaels | 6 | 4 | 3 | 0 | 1 | 69 | 49 | 20 | 1.40 |
3 | Kenagh G.A.A | 4 | 4 | 2 | 0 | 2 | 57 | 50 | 7 | 1.13 |
4 | Cashel | 4 | 4 | 2 | 0 | 2 | 51 | 61 | -10 | 0.83 |
5 | St. Brigid's Killashee | 0 | 4 | 0 | 0 | 4 | 42 | 67 | -25 | 0.62 |
All County Football League Division 2 Group 2
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rathcline | 6 | 3 | 3 | 0 | 0 | 68 | 36 | 32 | 1.88 |
2 | Ballymahon | 4 | 3 | 2 | 0 | 1 | 28 | 29 | -1 | 0.96 |
3 | Ardagh Moydow GAA | 2 | 3 | 1 | 0 | 2 | 32 | 52 | -20 | 0.61 |
4 | Ballymore | 0 | 3 | 0 | 0 | 3 | 10 | 21 | -11 | 0.47 |
All County Football League Division 3
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Colmcille | 8 | 4 | 4 | 0 | 0 | 72 | 51 | 21 | 1.41 |
2 | Grattan Óg | 6 | 5 | 3 | 0 | 2 | 82 | 69 | 13 | 1.18 |
3 | Killoe Young Emmets | 4 | 2 | 2 | 0 | 0 | 25 | 15 | 10 | 1.66 |
4 | Longford Slashers | 4 | 5 | 2 | 0 | 3 | 56 | 74 | -18 | 0.75 |
5 | Legan Sarsfields | 2 | 4 | 1 | 0 | 3 | 56 | 73 | -17 | 0.76 |
6 | Clonguish | 0 | 4 | 0 | 0 | 4 | 39 | 48 | -9 | 0.81 |
All County Football League Division 4
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fr Manning Gaels | 10 | 5 | 5 | 0 | 0 | 55 | 39 | 16 | 1.41 |
2 | Ardagh Moydow GAA | 8 | 4 | 4 | 0 | 0 | 42 | 31 | 11 | 1.35 |
3 | Mullinalaghta St Columba's | 6 | 5 | 3 | 0 | 2 | 111 | 46 | 65 | 2.41 |
4 | Carrickedmond | 6 | 5 | 3 | 0 | 2 | 85 | 87 | -2 | 0.97 |
5 | St. Mary's Granard | 4 | 5 | 2 | 0 | 3 | 59 | 66 | -7 | 0.89 |
6 | Dromard | 2 | 6 | 1 | 0 | 5 | 34 | 77 | -43 | 0.44 |
7 | Ballymahon | 0 | 6 | 0 | 0 | 6 | 27 | 67 | -40 | 0.40 |
Senior Football Championship Group 1
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mullinalaghta St Columba's | 3 | 2 | 1 | 1 | 0 | 37 | 24 | 13 | 1.54 |
2 | Colmcille | 3 | 2 | 1 | 1 | 0 | 27 | 22 | 5 | 1.22 |
3 | Rathcline | 0 | 2 | 0 | 0 | 2 | 24 | 42 | -18 | 0.57 |
Senior Football Championship Group 2
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Killoe Young Emmets | 4 | 2 | 2 | 0 | 0 | 29 | 23 | 6 | 1.26 |
2 | Mostrim | 1 | 2 | 0 | 1 | 1 | 32 | 33 | -1 | 0.96 |
3 | Clonguish | 1 | 2 | 0 | 1 | 1 | 27 | 32 | -5 | 0.84 |
Senior Football Championship Group 3
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Longford Slashers | 4 | 2 | 2 | 0 | 0 | 34 | 15 | 19 | 2.26 |
2 | Fr Manning Gaels | 2 | 2 | 1 | 0 | 1 | 23 | 34 | -11 | 0.67 |
3 | Carrickedmond | 0 | 2 | 0 | 0 | 2 | 19 | 27 | -8 | 0.70 |
Senior Football Championship Group 4
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | St. Mary's Granard | 3 | 2 | 1 | 1 | 0 | 29 | 23 | 6 | 1.26 |
2 | Abbeylara | 2 | 2 | 1 | 0 | 1 | 23 | 26 | -3 | 0.88 |
3 | Dromard | 1 | 2 | 0 | 1 | 1 | 25 | 28 | -3 | 0.89 |
Intermediate Football Championship Group 1
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | St. Brigid's Killashee | 6 | 3 | 3 | 0 | 0 | 57 | 42 | 15 | 1.35 |
2 | Ballymahon | 4 | 3 | 2 | 0 | 1 | 57 | 41 | 16 | 1.39 |
3 | Kenagh G.A.A | 2 | 3 | 1 | 0 | 2 | 61 | 53 | 8 | 1.15 |
4 | Ballymore | 0 | 3 | 0 | 0 | 3 | 26 | 65 | -39 | 0.40 |
Intermediate Football Championship Group 2
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ardagh Moydow GAA | 4 | 2 | 2 | 0 | 0 | 42 | 27 | 15 | 1.55 |
2 | Seán Connollys | 2 | 2 | 1 | 0 | 1 | 29 | 30 | -1 | 0.96 |
3 | Cashel | 0 | 2 | 0 | 0 | 2 | 23 | 37 | -14 | 0.62 |
Junior Football Championship Group 1
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Killoe Young Emmets | 6 | 3 | 3 | 0 | 0 | 77 | 22 | 55 | 3.50 |
2 | Clonguish | 4 | 3 | 2 | 0 | 1 | 56 | 26 | 30 | 2.15 |
3 | Ardagh Moydow GAA | 2 | 3 | 1 | 0 | 2 | 41 | 60 | -19 | 0.68 |
4 | Dromard | 0 | 3 | 0 | 0 | 3 | 21 | 87 | -66 | 0.24 |
Junior Football Championship Group 2
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grattan Óg | 4 | 2 | 2 | 0 | 0 | 39 | 28 | 11 | 1.39 |
2 | St. Brigid's Killashee | 2 | 2 | 1 | 0 | 1 | 22 | 30 | -8 | 0.73 |
3 | Mullinalaghta St Columba's | 0 | 2 | 0 | 0 | 2 | 37 | 40 | -3 | 0.92 |
Junior Football Championship Group 3
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Longford Slashers | 4 | 2 | 2 | 0 | 0 | 51 | 17 | 34 | 3.00 |
2 | St. Mary's Granard | 1 | 2 | 0 | 1 | 1 | 21 | 37 | -16 | 0.56 |
3 | Fr Manning Gaels | 1 | 2 | 0 | 1 | 1 | 24 | 42 | -18 | 0.57 |
Junior Football Championship Group 4
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Colmcille | 4 | 2 | 2 | 0 | 0 | 20 | 17 | 3 | 1.17 |
2 | Legan Sarsfields | 2 | 2 | 1 | 0 | 1 | 55 | 27 | 28 | 2.03 |
3 | Ballymahon | 0 | 2 | 0 | 0 | 2 | 7 | 38 | -31 | 0.18 |
Minor Football Championship Group 1
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | St. Colmcille's / St. Francis | 6 | 3 | 3 | 0 | 0 | 64 | 19 | 45 | 3.36 |
2 | Clonbroney/Wolfe Tones Og | 4 | 3 | 2 | 0 | 1 | 38 | 50 | -12 | 0.76 |
3 | Killoe Og | 2 | 3 | 1 | 0 | 2 | 26 | 36 | -10 | 0.72 |
4 | Western Gaels | 0 | 3 | 0 | 0 | 3 | 33 | 56 | -23 | 0.58 |
Minor Football Championship Group 2
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Northern Gaels | 6 | 3 | 3 | 0 | 0 | 60 | 36 | 24 | 1.66 |
2 | Longford Slashers | 4 | 3 | 2 | 0 | 1 | 48 | 51 | -3 | 0.94 |
3 | Granard | 1 | 3 | 0 | 1 | 2 | 49 | 54 | -5 | 0.90 |
4 | St. Patrick's Óg | 1 | 3 | 0 | 1 | 2 | 44 | 60 | -16 | 0.73 |
Minor Football B Cup Group 1
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Clonguish Og | 4 | 2 | 2 | 0 | 0 | 79 | 12 | 67 | 6.58 |
2 | Carrick Sarsfields | 4 | 3 | 2 | 0 | 1 | 40 | 54 | -14 | 0.74 |
3 | Ballymahon Forgney Gaels | 0 | 3 | 0 | 0 | 3 | 26 | 79 | -53 | 0.32 |
Minor Football B Cup Group 2
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | St. Colmcille's | 2 | 1 | 1 | 0 | 0 | 26 | 8 | 18 | 3.25 |
2 | Wolfe Tones Óg | 0 | 1 | 0 | 0 | 1 | 8 | 26 | -18 | 0.30 |
Minor Football C Cup Group 1
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Southern Gaels | 4 | 2 | 2 | 0 | 0 | 64 | 22 | 42 | 2.90 |
2 | St. Dominic's | 2 | 2 | 1 | 0 | 1 | 39 | 43 | -4 | 0.90 |
3 | St. Vincent's | 0 | 2 | 0 | 0 | 2 | 15 | 53 | -38 | 0.28 |
Minor Football C Cup Group 2
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | St. Francis | 2 | 1 | 1 | 0 | 0 | 28 | 11 | 17 | 2.54 |
2 | Clonbroney | 0 | 1 | 0 | 0 | 1 | 11 | 28 | -17 | 0.39 |
Juvenile Football Championship
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | St. Colmcille's / St. Francis | 5 | 3 | 2 | 1 | 0 | 59 | 38 | 21 | 1.55 |
2 | Clonguish Og | 3 | 3 | 1 | 1 | 1 | 72 | 50 | 22 | 1.44 |
3 | Killoe Og | 3 | 3 | 1 | 1 | 1 | 47 | 50 | -3 | 0.94 |
4 | Clonbroney/Wolfe Tones Og | 1 | 3 | 0 | 1 | 2 | 29 | 69 | -40 | 0.42 |
Juvenile Football B Cup Group 1
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carrick Sarsfields | 6 | 3 | 3 | 0 | 0 | 62 | 29 | 33 | 2.13 |
2 | Ballymahon Forgney Gaels | 4 | 3 | 2 | 0 | 1 | 50 | 51 | -1 | 0.98 |
3 | Longford Slashers | 2 | 3 | 1 | 0 | 2 | 40 | 58 | -18 | 0.68 |
4 | Granard | 0 | 3 | 0 | 0 | 3 | 41 | 55 | -14 | 0.74 |
Juvenile Football B Cup Group 2
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wolfe Tones Óg | 2 | 1 | 1 | 0 | 0 | 39 | 18 | 21 | 2.16 |
2 | St. Colmcille's | 0 | 1 | 0 | 0 | 1 | 18 | 39 | -21 | 0.46 |
Juvenile Football C Cup
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | St. Francis | 10 | 6 | 5 | 0 | 1 | 138 | 64 | 74 | 2.15 |
2 | Southern Gaels | 10 | 6 | 5 | 0 | 1 | 123 | 81 | 42 | 1.51 |
3 | St. Vincent's | 8 | 6 | 4 | 0 | 2 | 116 | 92 | 24 | 1.26 |
4 | St. Dominic's | 6 | 6 | 3 | 0 | 3 | 130 | 109 | 21 | 1.19 |
5 | Grattan Gaels | 6 | 6 | 3 | 0 | 3 | 138 | 123 | 15 | 1.12 |
6 | Shannon Gaels | 1 | 6 | 0 | 1 | 5 | 80 | 137 | -57 | 0.58 |
7 | St. Patrick's Óg | 1 | 6 | 0 | 1 | 5 | 54 | 173 | -119 | 0.31 |
Under 14 Football Championship
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Clonguish Og | 4 | 2 | 2 | 0 | 0 | 63 | 10 | 53 | 6.30 |
2 | Killoe Og | 4 | 2 | 2 | 0 | 0 | 72 | 20 | 52 | 3.60 |
3 | St. Colmcille's / St. Francis | 2 | 3 | 1 | 0 | 2 | 19 | 50 | -31 | 0.38 |
4 | Clonbroney/Wolfe Tones Og | 0 | 3 | 0 | 0 | 3 | 11 | 85 | -74 | 0.12 |
Under 14 Football B Cup
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carrick Sarsfields | 8 | 4 | 4 | 0 | 0 | 113 | 11 | 102 | 10.27 |
2 | Longford Slashers | 4 | 3 | 2 | 0 | 1 | 37 | 82 | -45 | 0.45 |
3 | Granard | 4 | 4 | 2 | 0 | 2 | 100 | 78 | 22 | 1.28 |
4 | Clonguish Og | 2 | 3 | 1 | 0 | 2 | 40 | 82 | -42 | 0.48 |
5 | Ballymahon Forgney Gaels | 0 | 4 | 0 | 0 | 4 | 26 | 63 | -37 | 0.41 |
Under 14 Football C Cup Group 1
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | St. Colmcille's | 8 | 5 | 4 | 0 | 1 | 162 | 99 | 63 | 1.63 |
2 | St. Francis | 8 | 5 | 4 | 0 | 1 | 130 | 80 | 50 | 1.62 |
3 | Grattan Gaels | 6 | 5 | 3 | 0 | 2 | 161 | 103 | 58 | 1.56 |
4 | Wolfe Tones Óg | 6 | 5 | 3 | 0 | 2 | 102 | 110 | -8 | 0.92 |
5 | St. Patrick's Óg | 2 | 5 | 1 | 0 | 4 | 89 | 143 | -54 | 0.62 |
6 | St. Vincent's | 0 | 5 | 0 | 0 | 5 | 88 | 197 | -109 | 0.44 |
Under 14 Football C Cup Group 2
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Southern Gaels | 8 | 4 | 4 | 0 | 0 | 165 | 44 | 121 | 3.75 |
2 | Northern Gaels | 4 | 4 | 2 | 0 | 2 | 84 | 82 | 2 | 1.02 |
3 | St. Dominic's | 4 | 4 | 2 | 0 | 2 | 69 | 82 | -13 | 0.84 |
4 | Clonbroney | 4 | 4 | 2 | 0 | 2 | 74 | 93 | -19 | 0.79 |
5 | Shannon Gaels | 0 | 4 | 0 | 0 | 4 | 45 | 136 | -91 | 0.33 |
Under 12 Football League Group 1
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Granard | 12 | 6 | 6 | 0 | 0 | 0 | |||
2 | Clonguish Og | 6 | 6 | 3 | 0 | 3 | 0 | |||
3 | Southern Gaels | 4 | 6 | 2 | 0 | 4 | 0 | |||
4 | Northern Gaels | 2 | 6 | 1 | 0 | 5 | 0 |
Under 12 Football League Group 2
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Longford Slashers | 11 | 6 | 5 | 1 | 0 | 0 | |||
2 | St. Francis | 8 | 6 | 4 | 0 | 2 | 0 | |||
3 | Killoe Og | 2 | 5 | 1 | 0 | 4 | 0 | |||
4 | St. Dominic's | 1 | 5 | 0 | 1 | 4 | 0 |
Under 12 Football League Group 3
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | St. Colmcille's | 6 | 4 | 3 | 0 | 1 | 0 | |||
2 | Clonbroney | 6 | 4 | 3 | 0 | 1 | 0 | |||
3 | St. Vincent's | 5 | 4 | 2 | 1 | 1 | 0 | |||
4 | Grattan Gaels | 2 | 4 | 1 | 0 | 3 | 0 | |||
5 | St. Patrick's Óg | 1 | 4 | 0 | 1 | 3 | 0 |
Under 12 Football League Group 4
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wolfe Tones Óg | 10 | 6 | 4 | 2 | 0 | 0 | |||
2 | Shannon Gaels | 10 | 6 | 4 | 2 | 0 | 0 | |||
3 | Carrick Sarsfields | 4 | 6 | 2 | 0 | 4 | 0 | |||
4 | Ballymahon Forgney Gaels | 0 | 6 | 0 | 0 | 6 | 0 |
Under 12 Football League Group 5
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Southern Gaels | 6 | 3 | 3 | 0 | 0 | 0 | |||
2 | Clonbroney | 4 | 3 | 2 | 0 | 1 | 0 | |||
3 | Clonguish | 2 | 3 | 1 | 0 | 2 | 0 | |||
4 | St. Francis | 0 | 3 | 0 | 0 | 3 | 0 |
Hurling Championship Group Stages
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Longford Slashers | 2 | 1 | 1 | 0 | 0 | 14 | 6 | 8 | 2.33 |
2 | Wolfe Tones | 2 | 1 | 1 | 0 | 0 | 18 | 13 | 5 | 1.38 |
3 | Clonguish Gaels | 0 | 2 | 0 | 0 | 2 | 19 | 32 | -13 | 0.59 |
Under 14 Hurling Round Stages
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Longford Slashers | 2 | 1 | 1 | 0 | 0 | 26 | 4 | 22 | 6.50 |
2 | Wolfe Tones | 2 | 1 | 1 | 0 | 0 | 15 | 14 | 1 | 1.07 |
3 | Clonguish Og | 0 | 2 | 0 | 0 | 2 | 18 | 41 | -23 | 0.43 |
Under 12 Hurling
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Longford Slashers | 2 | 2 | 1 | 0 | 1 | 28 | 12 | 16 | 2.33 |
2 | Wolfe Tones | 2 | 2 | 1 | 0 | 1 | 9 | 15 | -6 | 0.60 |
3 | Clonguish Og | 2 | 2 | 1 | 0 | 1 | 20 | 30 | -10 | 0.66 |
Data provided by Servasport | Displayed via WebCode.ie plugin