
Intermediate Football Championship
Year | Intermediate Championship Winner | Score | Intermediate Championship Runner-Up | Score |
---|---|---|---|---|
2020 | Competition incomplete due to Covid-19 | |||
2019 | Fr. Manning Gaels | 2-14 | Ballymahon | 0-11 |
2018 | Rathcline | 2-14 | Ardagh Moydow | 1-13 |
➔ | Rathcline | 1-11 | Ardagh Moydow | 1-11 |
➔ | Rathcline | 1-11 | Ardagh Moydow | 1-11 |
2017 | Rathcline | 1-10 | Seán Connollys | 0-12 |
2016 | St. Brigids Killashee | 1-11 | Cashel | 0-6 |
2015 | Rathcline | 3-5 | St. Brigids Killashee | 0-9 |
2014 | Carrickedmond | 0-9 | Seán Connollys | 0-8 |
2013 | Ardagh St. Patricks | 0-8 | Carrickedmond | 0-7 |
➔ | Ardagh St. Patricks | 0-4 | Carrickedmond | 0-4 |
2012 | St. Marys Granard | 0-11 | Cashel | 0-10 |
2011 | St. Brigids Killashee | 1-9 | Ballymore | 0-11 |
2010 | Carrickedmond | 2-11 | Ballymore | 0-5 |
2009 | Cashel | 1-10 | Carrickedmond | 0-6 |
2008 | Cashel | 0-13 | St. Brigids Killashee | 1-8 |
2007 | Mullinalaghta St. Columbas | 1-10 | Kenagh | 2-6 |
➔ | Mullinalaghta St. Columbas | 1-11 | Kenagh | 1-11 |
2006 | Ardagh St. Patricks | 1-16 | Kenagh | 1-6 |
2005 | Rathcline | 0-11 | Ardagh St. Patricks | 1-7 |
2004 | Ballymore | 2-10 | Killoe Young Emmets | 1-7 |
2003 | St. Brigids Killashee | 0-8 | Ballymore | 1-4 |
2002 | St. Marys Granard | 0-9 | Kenagh | 0-6 |
2001 | Carrickedmond | 1-6 | St. Brigids Killashee | 0-5 |
2000 | Mullinalaghta St. Columbas | 2-9 | Dromard | 1-9 |
1999 | Cashel | 1-16 | St. Brigids Killashee | 0-8 |
1998 | Ballymahon | 1-10 | Carrickedmond | 1-7 |
1997 | Clonguish | 2-7 | Ballymahon | 1-9 |
1996 | Cashel | 2-11 | Carrickedmond | 0-5 |
1995 | Dromard | 1-9 | Clonguish | 1-7 |
1994 | Abbeylara | 0-9 | Cashel | 1-2 |
1993 | Cashel | 0-8 | Clonguish | 0-4 |
1992 | Dromard | 2-6 | Carrickedmond | 1-5 |
1991 | Abbeylara | 1-10 | Ballymahon | 2-5 |
1990 | Mullinalaghta St. Columbas | 1-5 | Ballymahon | 1-2 |
➔ | Mullinalaghta St. Columbas | 1-5 | Ballymahon | 0-8 |
1989 | Seán Connollys | 3-7 | Abbeylara | 0-9 |
1988 | Seán Connollys | 2-4 | Abbeylara | 0-9 |
1987 | Abbeylara | 1-3 | Ballymore | 0-4 |
1986 | Colmcille | 2-11 | Abbeylara | 1-2 |
➔ | Colmcille | 0-9 | Abbeylara | 0-9 |
1985 | Abbeylara | 2-6 | Legan Sarsfields | 0-4 |
1984 | Ballymahon | 0-11 | Mullinalaghta St. Columbas | 1-3 |
1983 | Kenagh | 2-4 | Shroid Slashers | 0-8 |
1982 | Seán Connollys | 2-10 | Shroid Slashers | 0-5 |
1981 | Legan Sarsfields | 3-6 | Colmcille | 1-6 |
1980 | St. Munis Forgney | 0-6 | Mullinalaghta St. Columbas | 0-3 |
1979 | Dromard | 1-8 | St. Brigids Killashee | 0-3 |
1978 | Carrickedmond | 3-2 | St. Munis Forgney | 0-5 |
1977 | Killoe Young Emmets | 1-6 | Dromard | 0-6 |
1976 | Abbeylara | 1-8 | Killoe Young Emmets | 0-4 |
1975 | Fr. Manning Gaels | 0-9 | Killoe Young Emmets | 0-5 |
1974 | St. Brigids Killashee | 1-5 | Abbeylara | 1-1 |
➔ | St. Brigids Killashee | 2-6 | Abbeylara | 2-6 |
1973 | Fr. Manning Gaels + Mullinalaghta | 1-15 | Dromard | 0-9 |
1972 | Legan Sarsfields | 1-13 | Dromard | 0-6 |
1971 | Ardagh St. Patricks | 2-7 | Dromard | 1-2 |
1970 | Rathcline | 2-3 | Ardagh St. Patricks | 0-5 |
1969 | Ballymahon | 1-9 | Colmcille | 2-5 |
1968 | Cashel | 1-5 | Ballymahon | 0-5 |
➔ | Cashel | 0-6 | Ballymahon | 0-6 |
1967 | Mostrim | 1-11 | Cashel | 1-9 |
1966 | Kenagh | 2-8 | Cashel | 0-7 |
Note: | Intermediate competition discontinued after 1932 - Begins proper in 1966 | |||
1932 | Edgeworthstown Young Irelands | Won | Mullinalaghta | Lost |
1931 | Mullinalaghta | 4-8 | Clonbroney | 1-2 |
Click here for research notes relating to Longford club championship records & titles.
Click here for details on Club & Team names and name changes over the years.
Click here for details on rules applied to Roll of Honour and Title Tables.