
U14 Football Championship - Titles
U14 Football Championship | Won | Year Titles Won |
---|---|---|
Longford Slashers | 29 | 1965, 1967, 1968, 1970, 1971, 1972, 1973, 1975, 1976u, 1977u, 1982u, 1983u, 1985u, 1987u, 1988u, 1989, 1990, 1991, 1993, 1994, 1996, 1997, 1998, 2004, 2011, 2013, 2014, 2016 (Co & Cl) |
Killoe Óg | 9 | 1981r, 2000, 2001, 2008, 2009, 2012, 2015, 2017 (Cl), 2018 |
Clonguish Óg | 4 | 1980r, 1984r, 1999, 2019 |
Northern Gaels | 4 | 2003, 2005, 2007, 2010 |
Granard | 4 | 1980u, 1981u, 1984u, 1995 |
St. Francis | 4 | 1969, 1978r, 1979r, 1988r |
Shannon Gaels | 4 | 1966, 1974, 1978u, 1986u |
St. Vincents | 3 | 1977r, 1986r, 2006 |
St. Dominics | 2 | 1982r, 1983r |
Shamrock Gaels | 1 | 2017 (Co) |
Southern Gaels | 1 | 2002 |
Ballymahon | 1 | 1992 |
Cuchullains (Cashel) | 1 | 1987r |
Killashee | 1 | 1985r |
Wolfe Tones Óg | 1 | 1979u |
Ardagh | 1 | 1976r |
Click here for research notes relating to Longford club championship records & titles.
Click here for details on Club & Team names and name changes over the years.
Click here for details on rules applied to Roll of Honour and Title Tables.
Co = County, Cl = Club (This split operated for 2016 & 2017)
r = rural, u = urban (This split operated from 1976 to 1988)