All County Football League Tables

Note: In the second round of Division 1 and Division 2 games including county panellists, three points are awarded for a win and two points for a draw. The adjusted league tables below reflect this points structure. 

All County Football League Division 1 Group 1 Table

# Team Pts. P W D L F A Diff Avg.
1 Colmcille 22 10 8 1 1 169 118 51 1.43
2 Abbeylara 17 10 5 3 2 151 137 14 1.10
3 Dromard 15 10 5 2 3 144 121 23 1.19
4 Killoe Young Emmets 12 9 4 1 4 104 103 1 1.00
5 Clonguish 7 9 3 0 6 100 142 -42 0.70
6 Rathcline 1 10 0 1 9 109 156 -47 0.69

All County Football League Division 1 Group 2 Table

# Team Pts. P W D L F A Diff Avg.
1 Mullinalaghta St Columba’s 25 10 10 0 0 209 96 113 2.17
2 Longford Slashers 19 10 7 1 2 177 136 41 1.30
3 St. Mary’s Granard 11 10 4 1 5 139 149 -10 0.93
4 Carrickedmond 9 10 3 0 7 120 187 -67 0.64
5 Mostrim 8 10 3 1 6 128 149 -21 0.85
6 Fr Manning Gaels 3 10 1 1 8 116 172 -56 0.67

All County Football League Division 2 Table

# Team Pts. P W D L F A Diff Avg.
1 Seán Connollys 17 10 6 0 4 165 123 42 1.34
2 Ardagh Moydow GAA 17 10 7 0 3 148 140 8 1.05
3 Kenagh G.A.A 15 10 6 0 4 134 126 8 1.06
4 Ballymahon 13 10 6 0 4 201 122 79 1.64
5 Cashel 10 10 4 0 6 141 152 -11 0.92
6 St. Brigid’s Killashee 2 10 1 0 9 83 209 -126 0.39

All County Football League Division 3 Table

# Team Pts. P W D L F A Diff Avg.
1 Colmcille 11 6 5 1 0 87 52 35 1.67
2 Ballymore 11 6 5 1 0 82 65 17 1.26
3 Legan Sarsfields 7 6 3 1 2 70 72 -2 0.97
4 Grattan Óg 5 6 2 1 3 75 83 -8 0.90
5 Killoe Young Emmets 4 6 2 0 4 75 93 -18 0.80
6 Longford Slashers 2 6 1 0 5 54 84 -30 0.64
7 Clonguish 2 6 1 0 5 14 8 6 1.75

All County Football League Division 4 Table

# Team Pts. P W D L F A Diff Avg.
1 Dromard 10 6 5 0 1 86 46 40 1.86
2 Carrickedmond 8 6 4 0 2 87 76 11 1.14
3 St. Mary’s Granard 8 6 4 0 2 71 51 20 1.39
4 Fr Manning Gaels 6 6 3 0 3 58 86 -28 0.67
5 Ardagh Moydow GAA 5 6 2 1 3 83 97 -14 0.85
6 Mullinalaghta St Columba’s 3 6 1 1 4 59 58 1 1.01
7 Mostrim 2 6 1 0 5 52 82 -30 0.63

All County Football League Division 5 Group 1 Table

# Team Pts. P W D L F A Diff Avg.
1 Colmcille 8 5 4 0 1 83 47 36 1.76
2 Cashel 8 5 4 0 1 90 60 30 1.50
3 Abbeylara 6 5 3 0 2 118 94 24 1.25
4 Killoe Young Emmets 4 5 2 0 3 76 100 -24 0.76
5 Seán Connollys 4 5 2 0 3 69 92 -23 0.75
6 Legan Sarsfields 0 5 0 0 5 63 106 -43 0.59

All County Football League Division 5 Group 2 Table

# Team Pts. P W D L F A Diff Avg.
1 Grattan Óg 7 4 3 1 0 74 68 6 1.08
2 Ballymahon 6 4 3 0 1 22 24 -2 0.91
3 Longford Slashers 5 4 2 1 1 37 35 2 1.05
4 Clonguish 2 4 1 0 3 34 22 12 1.54
5 Kenagh G.A.A 0 4 0 0 4 46 64 -18 0.71