Note: In the second round of Division 1 and Division 2 games including county panellists, three points are awarded for a win and two points for a draw. The adjusted league tables below reflect this points structure.
Division 1 Group 1
P | W | D | L | F | A | PTS | |
Killoe Young Emmets | 8 | 6 | 0 | 2 | 141 | 99 | 14 |
Clonguish | 8 | 5 | 0 | 3 | 123 | 131 | 13 |
Abbeylara | 8 | 4 | 0 | 4 | 112 | 117 | 10 |
Dromard | 8 | 4 | 0 | 4 | 121 | 131 | 10 |
Colmcille | 8 | 1 | 0 | 7 | 95 | 114 | 3 |
Division 1 Group 2
P | W | D | L | F | A | PTS | |
Mullinalaghta St Columbas | 10 | 8 | 1 | 1 | 171 | 83 | 22 |
Longford Slashers | 10 | 7 | 1 | 2 | 167 | 127 | 19 |
St Marys Granard | 9 | 4 | 2 | 3 | 112 | 119 | 13 |
Carrickedmond | 10 | 4 | 0 | 6 | 106 | 128 | 11 |
Mostrim | 9 | 4 | 0 | 5 | 119 | 149 | 9 |
Sean Connollys | 10 | 0 | 0 | 10 | 97 | 168 | 0 |
Division 2
P | W | D | L | F | A | PTS | |
Rathcline | 12 | 10 | 1 | 1 | 201 | 140 | 26 |
Fr Manning Gaels | 12 | 8 | 1 | 3 | 180 | 148 | 23 |
Ardagh Moydow | 12 | 4 | 4 | 4 | 181 | 165 | 15 |
Kenagh | 12 | 5 | 0 | 7 | 203 | 191 | 13 |
Ballymahon | 12 | 4 | 1 | 7 | 150 | 163 | 12 |
Ballymore | 12 | 5 | 1 | 6 | 203 | 191 | 12 |
Cashel | 12 | 1 | 2 | 9 | 136 | 207 | 6 |