Senior Leagues (1911-2020)
The League-Championship competition preceded the Leader Cup and ran from 1911 to 1935. This Senior League competition was often confused with Senior Championship in past records. “Senior League”/”League-Championship” and “Leader Cup” titles are aggregated here as they were/are both the premier Senior League competition albeit having had different cups presented for them
Team | Titles | Winning Years |
---|---|---|
Fr. Manning Gaels / Drumlish | 14 | 1931, 1932, 1933, 1935, 1937, 1939, 1943, 1944, 1946, 1953, 1986, 1987, 1997, 1999 |
Clonguish | 12 | 1911, 1919, 1952, 1965, 1968, 1973, 1979, 2002, 2003, 2007, 2008, 2011 |
Mullinalaghta St. Columbas | 10 | 1945, 1947, 1948, 1949, 1950, 1951, 2013, 2016, 2017, 2019 |
St. Marys Granard | 9 | 1914, 1916, 1917, 1930, 1934, 1964, 1966, 1969, 1994 |
Killoe Young Emmets | 8 | 1959, 1961, 1985, 2005, 2010, 2012, 2014, 2015 |
Rathcline | 7 | 1971, 1974, 1975, 1980, 1981, 1989, 1996 |
Longford Slashers | 6 | 1958, 1962, 1963, 1972, 1988, 1991 |
Cashel | 5 | 1976, 1977, 1978, 1982, 1983 |
Abbeylara | 4 | 1998, 2000, 2004, 2009 |
Mostrim | 4 | 1970, 1984, 1992, 1995 |
Longford Wanderers | 4 | 1922, 1923, 1927, 1928 |
Colmcille | 3 | 1954, 1957, 1990 |
Dromard | 2 | 2001, 2006 |
Ardagh St. Patricks | 2 | 1955, 1993 |
St. Brigid's Killashee | 2 | 1940, 1941 |
Ballymahon | 1 | 1960 |
Carrickedmond | 1 | 1956 |
Seán Connollys | 1 | 1942 |
All County Football League Division 1
In 1990, it was decided to award the team at the top of the league with the Bertie Allen Cup, named after the great Clonguish Gael. Colmcille were the first winners of this new competition, which ranks third in importance in senior football after the championship and senior league (Leader Cup), respectively. In 2002, the Johnny Skelly Cup replaced the Bertie Allen Cup as the reward for the ACFL Division 1 title. Ballymahon were the first winners of this when they overcame Fr. Manning Gaels in a playoff.
Team | Titles | Winning Years |
---|---|---|
Fr. Manning Gaels | 6 | 1995, 1996, 1997, 1998, 1999, 2001 |
Dromard | 5 | 2000, 2004, 2006, 2007, 2014 |
Mullinalaghta St. Columbas | 4 | 2017, 2018, 2019, 2021 |
Longford Slashers | 4 | 1991, 1994, 2012, 2013 |
Killoe Young Emmets | 3 | 2005, 2010, 2016 |
Clonguish | 3 | 2003, 2008, 2011 |
Colmcille | 2 | 1990, 2020 |
Abbeylara | 2 | 2009, 2015 |
St. Mary's Granard | 2 | 1992, 1993 |
Ballymahon | 1 | 2002 |