U13/U14 - Roll of Honour
Team | Titles | Winning Years |
---|---|---|
Longford Slashers | 29 | 1965, 1967, 1968, 1970, 1971, 1972, 1973, 1975, 1976u, 1977u, 1982u, 1983u, 1985u, 1987u, 1988u, 1989, 1990, 1991, 1993, 1994, 1996, 1997, 1998, 2004, 2011, 2013, 2014, 2016, 2016 (Co) |
Killoe Óg | 9 | 1981r, 2000, 2001, 2008, 2009, 2012, 2015, 2017, 2018 |
Clonguish Óg | 7 | 1980r, 1984r, 1999, 2019, 2020, 2022, 2023 |
Granard | 5 | 1980u, 1981u, 1984u, 1995, 2021 |
Northern Gaels | 4 | 2003, 2005, 2007, 2010 |
St. Francis | 4 | 1969, 1978r, 1979r, 1988r |
Shannon Gaels | 4 | 1966, 1974, 1978u, 1986u |
St. Vincents | 3 | 1977r, 1986r, 2006 |
St. Dominics | 2 | 1982r, 1983r |
Shamrock Gaels | 1 | 2017 (Co) |
Southern Gaels | 1 | 2002 |
Ballymahon | 1 | 1992 |
Cuchullains | 1 | 1987r |
Killashee | 1 | 1985r |
Wolfe Tones Óg | 1 | 1979u |
Ardagh | 1 | 1976r |
– Shamrock Gaels = Ballymahon Forgney Gaels + Southern Gaels
– Northern Gaels = Abbeylara + Mullinalaghta
– Southern Gaels = Cashel + Killashee
(r = rural, u = urban. 1976-1988 only)
(Co = County Competition – 2016 & 2017 only)