U14 Roll of Honour
U14 'A' Football Championship
| Year | U-14 Winner |
|---|---|
| 2025 | Longford Slashers |
| 2024 | St. Dominics |
| 2023 | Clonguish Óg |
| 2022 | Clonguish Óg |
| 2021 | Granard |
| 2020 | Clonguish Óg |
| 2019 | Clonguish Óg |
| 2018 | Killoe Óg |
| 2017 | Killoe Óg (Cl) Shamrock Gaels (Co) |
| 2016 | Longford Slashers (Cl) Longford Slashers (Co) |
| 2015 | Killoe Óg |
| 2014 | Longford Slashers |
| 2013 | Longford Slashers |
| 2012 | Killoe Óg |
| 2011 | Longford Slashers |
| 2010 | Northern Gaels |
| 2009 | Killoe Óg |
| 2008 | Killoe Óg |
| 2007 | Northern Gaels |
| 2006 | St. Vincents |
| 2005 | Northern Gaels |
| 2004 | Longford Slashers |
| 2003 | Northern Gaels |
| 2002 | Southern Gaels |
| 2001 | Killoe Óg |
| 2000 | Killoe Óg |
| 1999 | Lough Forbes Gaels |
| 1998 | St. Michaels |
| 1997 | St. Michaels |
| 1996 | St. Michaels |
| 1995 | Granard |
| 1994 | St. Michaels |
| 1993 | St. Michaels |
| 1992 | Ballymahon Leo Caseys |
| 1991 | St. Michaels |
| 1990 | St. Michaels |
| 1989 | St. Michaels |
| 1988 | St. Michaels (u) St. Francis (r) |
| 1987 | St. Michaels (u) Cuchulainns (r) |
| 1986 | Shannon Gaels (u) St. Vincents (r) |
| 1985 | St. Michaels (u) Killashee (r) |
| 1984 | Granard (u) Lough Forbes Gaels (r) |
| 1983 | St. Michaels (u) St. Dominics (r) |
| 1982 | St. Michaels (u) St. Dominics (r) |
| 1981 | Granard (u) Killoe (r) |
| 1980 | Granard (u) Lough Forbes Gaels (r) |
| 1979 | Wolfe Tones (u) St. Francis (r) |
| 1978 | Shannon Gaels (u) St. Francis (r) |
| 1977 | St. Michaels (u) St. Vincents (r) |
| 1976 | St. Michaels (u) Ardagh (r) |
| 1975 | St. Michaels |
| 1974 | Shannon Gaels |
| 1973 | St. Michaels |
| 1972 | St. Michaels |
| 1971 | St. Michaels |
| 1970 | St. Michaels |
| 1969 | St. Francis |
| 1968 | St. Michaels |
| 1967 | St. Michaels |
| 1966 | Shannon Gaels |
| 1965 | St. Michaels |
– Shamrock Gaels = Ballymahon Forgney Gaels + Southern Gaels
– Northern Gaels = Abbeylara + Mullinalaghta
– Southern Gaels = Cashel + Killashee
(r = rural, u = urban. 1976-1988 only)
(Co = County Competition – 2016 & 2017 only)