IFC Roll of Honour
Intermediate Football Championship
| IFC Winners | Titles | Winning Years |
|---|---|---|
| St. Brigids Killashee | 6 | 1974, 2003, 2011, 2016, 2020, 2021 |
| Cashel | 6 | 1968, 1993, 1996, 1999, 2008, 2009 |
| Abbeylara | 5 | 1976, 1985, 1987, 1991, 1994 |
| Rathcline | 5 | 1970, 2005, 2015, 2017, 2018 |
| Carrickedmond | 4 | 1978, 2001, 2010, 2014 |
| Ballymahon | 4 | 1969, 1984, 1998, 2022 |
| Mullinalaghta St. Columbas | 4 | 1931, 1990, 2000, 2007 |
| Seán Connollys | 3 | 1982, 1988, 1989 |
| Dromard | 3 | 1979, 1992, 1995 |
| Fr. Manning Gaels | 3 | 1975, 2019, 2024 |
| Ardagh St. Patricks | 3 | 1971, 2006, 2013 |
| Kenagh | 3 | 1966, 1983, 2023 |
| St. Marys Granard | 2 | 2002, 2012 |
| Legan Sarsfields | 2 | 1972, 1981 |
| Ardagh Moydow | 1 | 2025 |
| Ballymore | 1 | 2004 |
| Clonguish | 1 | 1997 |
| Colmcille | 1 | 1986 |
| St. Munis Forgney | 1 | 1980 |
| Killoe Young Emmets | 1 | 1977 |
| Mullinalaghta St. Columbas + Fr. Manning Gaels | 1 | 1973 |
| Mostrim | 1 | 1967 |
| Edgeworthstown Young Irelands | 1 | 1932 |
– Ardagh Moydow was formed in 2019 when Ardagh St. Patricks and Moydow Harpers clubs united (📷 Link).
– The Edgeworthstown Young Irelands club was a separate club from the Mostrim club formed later.