U16 Roll of Honour
Juvenile 'A' Football Championship
| Year | U-16 Winner |
|---|---|
| 2025 | Clonguish Óg |
| 2024 | Granard |
| 2023 | Clonguish Óg |
| 2022 | Clonguish Óg |
| 2021 | Clonguish Óg |
| 2020 | Clonguish Óg |
| 2019 | Not Completed |
| 2018 | Clonbroney/Wolfe Tones |
| 2017 | Killoe Óg (Cl) Carrick Sarsfields St. Dominics (Co) |
| 2016 | Killoe Óg (Cl) Carrick Sarsfields St. Dominics (Co) |
| 2015 | Killoe Óg |
| 2014 | Clonguish Óg |
| 2013 | Longford Slashers |
| 2012 | Northern Gaels |
| 2011 | Killoe Óg |
| 2010 | Killoe Óg |
| 2009 | Northern Gaels |
| 2008 | St. Vincents |
| 2007 | Killoe Óg |
| 2006 | Longford Slashers |
| 2005 | Northern Gaels |
| 2004 | Wolfe Tones |
| 2003 | Wolfe Tones |
| 2002 | St. Vincents |
| 2001 | Clonguish Óg |
| 2000 | Camlin Rovers |
| 1999 | Longford Slashers |
| 1998 | St. Michaels |
| 1997 | St. Colmcilles |
| 1996 | Granard |
| 1995 | Granard |
| 1994 | Ballymahon Leo Caseys |
| 1993 | Wolfe Tones |
| 1992 | St. Michaels |
| 1991 | Granard |
| 1990 | St. Michaels |
| 1989 | St. Michaels |
| 1988 | St. Michaels |
| 1987 | Granard |
| 1986 | Granard |
| 1985 | St. Michaels |
| 1984 | Killashee Region |
| 1983 | Killoe Region |
| 1982 | Drumlish Region |
| 1981 | Drumlish Region |
| 1980 | Killoe Region |
| 1979 | St. Michaels |
| 1978 | St. Michaels |
| 1977 | St. Michaels |
| 1976 | Wolfe Tones/St. Bernards |
| 1975 | Ballymahon/Forgney |
| 1974 | St. Michaels |
| 1973 | St. Michaels |
| 1972 | Wolfe Tones/St. Bernards |
| 1971 | Shannon Gaels |
| 1970 | St. Michaels |
| 1969 | Legan Casements |
| 1968 | Shannon Gaels |
| 1967 | Lough Forbes Gaels |
| 1966 | St. Michaels |
| 1965 | Lough Forbes Gaels |
| 1964 | Granard |
| 1963 | Granard |
| 1962 | St. Michaels |
| 1961 | Granard |
| 1960 | St. Colmcilles |
| 1959 | Padraig Pearses (Clonguish) |
| 1958 | St. Michaels |
| 1957 | St. Marys Granard |
| 1956 | St. Dominics (Kenagh) |
| 1955 | Colmcille |
| 1954 | St. Michaels |
– Carrick Sarsfields St. Dominics = Carrickedmond + Legan + Kenagh + Moydow
– Camlin Rovers (2000) = Clonbroney + Dromard
– Clonbroney Wolfe Tones = Clonbroney + Mostrim
– Drumlish Region = Drumlish + Dromard + Clonguish + Killashee
– Killashee Region = Killashee + Cashel + Kenagh
– Killoe Region = Killoe + Clonbroney + Colmcille
– Northern Gaels = Abbeylara + Mullinalaghta
(Co = County Competition – 2016 & 2017 only)