JFC Roll of Honour
Junior 'A' Football Championship
| Season | JFC Winner |
|---|---|
| 2025 | Killoe Young Emmets |
| 2024 | Young Grattans |
| 2023 | Ballymore |
| 2022 | Young Grattans |
| 2021 | Legan Sarsfields |
| 2020 | Colmcille |
| 2019 | Kenagh |
| 2018 | Killoe Young Emmets |
| 2017 | No Competition |
| 2016 | No Competition |
| 2015 | Mostrim |
| 2014 | Longford Slashers |
| 2013 | Young Grattans |
| 2012 | Legan Sarsfields |
| 2011 | Moydow Harpers |
| 2010 | Ballymahon |
| 2009 | St. Munis Forgney |
| 2008 | Shroid Slashers |
| 2007 | Mostrim |
| 2006 | St. Munis Forgney |
| 2005 | Fr. Manning Gaels |
| 2004 | Young Grattans |
| 2003 | Clonguish |
| 2002 | Shroid Slashers |
| 2001 | Longford Slashers |
| 2000 | Legan Sarsfields |
| 1999 | Rathcline |
| 1998 | Colmcille |
| 1997 | Shroid Slashers |
| 1996 | Mullinalaghta St. Columbas |
| 1995 | Ballymore |
| 1994 | Legan Sarsfields |
| 1993 | St. Brigids Killashee |
| 1992 | Clonguish |
| 1991 | Shroid Slashers |
| 1990 | Legan Sarsfields |
| 1989 | St. Brigids Killashee |
| 1988 | Killoe Young Emmets |
| 1987 | Rathcline |
| 1986 | Moydow Harpers |
| 1985 | St. Brigids Killashee |
| 1984 | Rathcline |
| 1983 | Young Grattans |
| 1982 | Longford Slashers |
| 1981 | Shroid Slashers |
| 1980 | Ballymore |
| 1979 | Colmcille |
| 1978 | Longford Slashers |
| 1977 | Mullinalaghta St. Columbas |
| 1976 | Kenagh |
| 1975 | Seán Connollys |
| 1974 | Fr. Manning Gaels |
| 1973 | Abbeylara |
| 1972 | Rathcline |
| 1971 | St. Munis Forgney |
| 1970 | Dromard |
| 1969 | Shroid Slashers |
| 1968 | Legan Sarsfields |
| 1967 | Seán Connollys |
| 1966 | Mostrim |
| 1965 | St. Brigids Killashee |
| 1964 | Cashel |
| 1963 | Rathcline |
| 1962 | Carrickedmond |
| 1961 | Cashel |
| 1960 | Ballymahon |
| 1959 | Clonguish |
| 1958 | St. Marys Granard |
| 1957 | Killoe Young Emmets |
| 1956 | Rathcline |
| 1955 | Carrickedmond |
| 1954 | Ardagh St. Patricks |
| 1953 | Whiterock Slashers |
| 1952 | Abbeylara |
| 1951 | Killoe Young Emmets |
| 1950 | Seán Connollys |
| 1949 | Ardagh St. Patricks |
| 1948 | Cashel |
| 1947 | Clonguish |
| 1946 | Abbeylara |
| 1945 | Ballymahon |
| 1944 | Dromard |
| 1943 | Newtowncashel St. Ciaráns |
| 1942 | Longford Wanderers |
| 1941 | Clonguish |
| 1940 | Mostrim |
| 1939 | Moydow Harpers |
| 1938 | Ballinamuck 98's |
| 1937 | Colmcille |
| 1936 | Whiterock Slashers |
| 1935 | Seán Connollys |
| 1934 | Ardagh St. Patricks |
| 1933 | St. Brigids Killashee |
| 1932 | Longford Wanderers |
| 1931 | Killoe Young Emmets |
| 1930 | Ardagh St. Patricks |
| 1929 | Edgeworthstown |
| 1928 | Clonguish |
| 1927 | Ardagh St. Patricks |
– Longford Slashers was formed in 1954 when Longford Wanderers and Whiterock Slashers clubs united (📷 Link).
– Ardagh Moydow was formed in 2019 when Ardagh St. Patricks and Moydow Harpers clubs united (📷 Link).
– 1929 Edgeworthstown club (later renamed Young Irelands) predated the formation of the Mostrim club later.