JFC Roll of Honour
Junior 'A' Football Championship
| JFC Winners | Titles | Winning Years |
|---|---|---|
| Legan Sarsfields | 6 | 1968, 1990, 1994, 2000, 2012, 2021 |
| Shroid Slashers | 6 | 1969, 1981, 1991, 1997, 2002, 2008 |
| Clonguish | 6 | 1928, 1941, 1947, 1959, 1992, 2003 |
| Rathcline | 6 | 1956, 1963, 1972, 1984, 1987, 1999 |
| Killoe Young Emmets | 6 | 1931, 1951, 1957, 1988, 2018, 2025 |
| St. Brigids Killashee | 5 | 1933, 1965, 1985, 1989, 1993 |
| Ardagh St. Patricks | 5 | 1927, 1930, 1934, 1949, 1954 |
| Young Grattans | 5 | 1983, 2004, 2013, 2022, 2024 |
| Colmcille | 4 | 1937, 1979, 1998, 2020 |
| Mostrim | 4 | 1940, 1966, 2007, 2015 |
| Longford Slashers | 4 | 1978, 1982, 2001, 2014 |
| Seán Connollys | 4 | 1935, 1950, 1967, 1975 |
| Cashel | 4 | 1943, 1948, 1961, 1964 |
| Moydow Harpers | 3 | 1939, 1986, 2011 |
| Ballymahon | 3 | 1945, 1960, 2010 |
| Ballymore | 3 | 1980, 1995, 2023 |
| St. Munis Forgney | 3 | 1971, 2006, 2009 |
| Abbeylara | 3 | 1946, 1952, 1973 |
| Kenagh | 2 | 1976, 2019 |
| Fr. Manning Gaels | 2 | 1974, 2005 |
| Mullinalaghta St. Columbas | 2 | 1977, 1996 |
| Dromard | 2 | 1944, 1970 |
| Carrickedmond | 2 | 1955, 1962 |
| Whiterock Slashers | 2 | 1936, 1953 |
| Longford Wanderers | 2 | 1932, 1942 |
| St. Marys Granard | 1 | 1958 |
| Ballinamuck 98's | 1 | 1938 |
| Edgeworthstown | 1 | 1929 |
– Longford Slashers was formed in 1954 when Longford Wanderers and Whiterock Slashers clubs united (📷 Link).
– Ardagh Moydow was formed in 2019 when Ardagh St. Patricks and Moydow Harpers clubs united (📷 Link).
– The Edgeworthstown club (later renamed Young Irelands) was a separate club from the Mostrim club formed later.