SFC - Roll of Honour
Team | Titles | Winning Years |
---|---|---|
Longford Slashers | 16 | 1954, 1956, 1957, 1959, 1961, 1971, 1975, 1979, 1980, 1989, 1990, 1991, 1994, 2010, 2011, 2013 |
Fr. Manning Gaels * | 15 | 1927, 1928, 1932, 1937, 1939, 1940, 1943, 1945, 1951, 1953, 1955, 1996, 1997, 1998, 2001 |
Killoe Young Emmets | 14 | 1907, 1911, 1913, 1915, 1960, 1988, 1993, 1995, 2012, 2014, 2015, 2019, 2020, 2023 |
Clonguish | 12 | 1962, 1963, 1964, 1965, 1968, 1969, 1972, 1973, 1981, 2003, 2004, 2009 |
St. Marys Granard | 11 | 1929, 1930, 1931, 1933, 1934, 1935, 1941, 1966, 1967, 1970, 1982 |
Colmcille | 7 | 1890, 1938, 1949, 1952, 1958, 2008, 2022 |
Mullinalaghta St. Columbas | 6 | 1948, 1950, 2016, 2017, 2018, 2021 |
Dromard | 4 | 1946, 1999, 2005, 2007 |
Ardagh St. Patricks | 4 | 1936, 1942, 1978, 1987 |
Cashel | 4 | 1977, 1983, 1984, 1986 |
Mostrim | 3 | 1974, 1985, 1992 |
Abbeylara | 2 | 2000, 2006 |
Longford Wanderers | 2 | 1944, 1947 |
Longford Leo Caseys | 2 | 1904, 1905 |
Ballymahon | 1 | 2002 |
Rathcline | 1 | 1976 |
Ballinamuck 98's | 1 | 1920 |
Seán Connollys ** | 1 | 1919 |
* The Fr. Manning Gaels title count includes titles won from when the club was named Drumlish/Drumlish Young Irelands (Éire Óg).
** Seán Connollys won the 1919 Senior Championship as Clonbroney Camlin Rovers. Club name was changed later.
– Longford Slashers was formed in 1954 when Longford Wanderers and Whiterock Slashers clubs united (📷 Link).
– The Fr. Manning Gaels name came into being in 1969 when Éire Óg and Ballinamuck reunited following a temporary split.(📷 Link).
– Ardagh Moydow was formed in 2019 when Ardagh St. Patricks and Moydow Harpers clubs united (📷 Link).