All League Tables

Filter By Competition:

All County Football League Division 1

# Team Pts. P W D L F A Diff Avg.
1 St. Mary's Granard 8 4 4 0 0 69 44 25 1.56
2 Abbeylara 8 5 4 0 1 65 55 10 1.18
3 Carrickedmond 7 5 3 1 1 78 52 26 1.50
4 Killoe Young Emmets 6 5 3 0 2 85 63 22 1.34
5 Rathcline 5 5 2 1 2 55 67 -12 0.82
6 Clonguish 4 5 2 0 3 71 64 7 1.10
7 Dromard 4 4 2 0 2 60 63 -3 0.95
8 Mullinalaghta St Columba's 2 5 1 0 4 62 64 -2 0.96
9 Longford Slashers 2 5 1 0 4 55 71 -16 0.77
10 Mostrim 2 5 1 0 4 60 117 -57 0.51

All County Football League Division 2

# Team Pts. P W D L F A Diff Avg.
1 Fr Manning Gaels 10 5 5 0 0 77 47 30 1.63
2 Ballymahon 9 5 4 1 0 49 42 7 1.16
3 Colmcille 6 3 3 0 0 60 23 37 2.60
4 Ballymore 5 5 2 1 2 48 50 -2 0.96
5 Seán Connollys 4 5 2 0 3 76 58 18 1.31
6 Kenagh G.A.A 4 3 2 0 1 32 34 -2 0.94
7 Ardagh Moydow GAA 3 4 1 1 2 53 48 5 1.10
8 Cashel 2 4 1 0 3 33 57 -24 0.57
9 Grattan Óg 2 4 1 0 3 54 59 -5 0.91
10 St. Brigid's Killashee 1 5 0 1 4 37 62 -25 0.59
11 Killoe Young Emmets 0 3 0 0 3 29 68 -39 0.42

All County Football League Division 3

# Team Pts. P W D L F A Diff Avg.
1 Clonguish 6 3 3 0 0 69 25 44 2.76
2 Carrickedmond 6 3 3 0 0 52 34 18 1.52
3 Colmcille 4 3 2 0 1 61 49 12 1.24
4 Killoe Young Emmets 4 3 2 0 1 51 49 2 1.04
5 Dromard 3 3 1 1 1 51 47 4 1.08
6 St. Mary's Granard 1 3 0 1 2 38 51 -13 0.74
7 Legan Sarsfields 0 3 0 0 3 28 59 -31 0.47
8 Longford Slashers 0 3 0 0 3 35 71 -36 0.49

All County Football League Division 4

# Team Pts. P W D L F A Diff Avg.
1 Ardagh Moydow GAA 4 2 2 0 0 54 24 30 2.25
2 Fr Manning Gaels 4 2 2 0 0 40 18 22 2.22
3 Seán Connollys 2 2 1 0 1 22 10 12 2.20
4 Kenagh G.A.A 2 2 1 0 1 23 31 -8 0.74
5 Grattan Óg 2 3 1 0 2 39 53 -14 0.73
6 Ballymahon 2 3 1 0 2 8 27 -19 0.29
7 Cashel 0 2 0 0 2 13 36 -23 0.36

All County Football League Division 5

# Team Pts. P W D L F A Diff Avg.
1 Abbeylara 0 0 0 0 0 0 0 0 0.00
2 Rathcline 0 0 0 0 0 0 0 0 0.00
3 Colmcille 0 0 0 0 0 0 0 0 0.00
4 St. Mary's Granard 0 0 0 0 0 0 0 0 0.00
5 Mostrim 0 0 0 0 0 0 0 0 0.00
6 Mullinalaghta St Columba's 0 0 0 0 0 0 0 0 0.00
7 Fr Manning Gaels 0 0 0 0 0 0 0 0 0.00

Allianz Football League Roinn 4

# Team Pts. P W D L F A Diff Avg.
1 Laois 12 7 6 0 1 136 79 57 1.72
2 Leitrim 10 7 5 0 2 114 93 21 1.22
3 Wexford 10 7 5 0 2 127 90 37 1.41
4 Longford 8 7 4 0 3 112 102 10 1.09
5 Carlow 8 7 4 0 3 103 109 -6 0.94
6 Tipperary 4 7 1 2 4 87 108 -21 0.80
7 London 3 7 1 1 5 80 108 -28 0.74
8 Waterford 1 7 0 1 6 76 146 -70 0.52

Allianz Hurling League Roinn 3B

# Team Pts. P W D L F A Diff Avg.
1 Fermanagh 8 4 4 0 0 78 37 41 2.10
2 Longford 5 4 2 1 1 67 51 16 1.31
3 Warwickshire 3 4 1 1 2 81 95 -14 0.85
4 Leitrim 3 4 1 1 2 62 87 -25 0.71
5 Lancashire 1 4 0 1 3 66 84 -18 0.78

Celtic Challenge Group 10

# Team Pts. P W D L F A Diff Avg.
1 Wicklow Blue 6 3 3 0 0 104 25 79 4.16
2 Longford 4 3 2 0 1 45 29 16 1.55
3 Leitrim 2 3 1 0 2 42 94 -52 0.44
4 Cavan 0 3 0 0 3 44 87 -43 0.50

Celtic Challenge Group 9

# Team Pts. P W D L F A Diff Avg.
1 Louth 8 4 4 0 0 89 28 61 3.17
2 Monaghan 5 4 2 1 1 76 55 21 1.38
3 Leitrim 4 4 2 0 2 47 61 -14 0.77
4 Fermanagh 4 4 2 0 2 57 60 -3 0.95
5 Cavan 1 3 0 1 2 27 72 -45 0.37
6 Longford 0 3 0 0 3 28 48 -20 0.58

Corn Michael Feery

# Team Pts. P W D L F A Diff Avg.
1 Derry 6 3 3 0 0 64 37 27 1.72
2 Wicklow Blue 4 2 2 0 0 54 15 39 3.60
3 Meath 4 3 2 0 1 75 49 26 1.53
4 Monaghan 4 3 2 0 1 72 52 20 1.38
5 Fermanagh 2 2 1 0 1 41 47 -6 0.87
6 Wicklow Gold 2 3 1 0 2 45 65 -20 0.69
7 Louth 2 2 1 0 1 27 49 -22 0.55
8 Cavan 0 1 0 0 1 18 20 -2 0.90
9 Longford 0 1 0 0 1 16 29 -13 0.55
10 Leitrim 0 1 0 0 1 17 33 -16 0.51
11 Westmeath 0 3 0 0 3 42 75 -33 0.56

Feile na nGael

# Team Pts. P W D L F A Diff Avg.
1 Wolfe Tones Óg 4 2 2 0 0 0
2 Clonguish Og 2 2 1 0 1 0
3 Longford Slashers 0 2 0 0 2 0

Fr Manning Cup Group 2

# Team Pts. P W D L F A Diff Avg.
1 Sligo 0 0 0 0 0 0 0 0 0.00
2 Longford 0 0 0 0 0 0 0 0 0.00
3 Leitrim 0 0 0 0 0 0 0 0 0.00
4 Offaly 0 0 0 0 0 0 0 0 0.00

Humphrey Kelliher Millstreet Cup Group 2

# Team Pts. P W D L F A Diff Avg.
1 Sligo 0 0 0 0 0 0 0 0 0.00
2 Longford 0 0 0 0 0 0 0 0 0.00
3 Leitrim 0 0 0 0 0 0 0 0 0.00
4 Clare 0 0 0 0 0 0 0 0 0.00
5 Fermanagh 0 0 0 0 0 0 0 0 0.00

LMFC24 GP1

# Team Pts. P W D L F A Diff Avg.
1 Longford 4 3 2 0 1 45 39 6 1.15
2 Dublin 4 3 2 0 1 61 42 19 1.45
3 Offaly 2 3 1 0 2 37 50 -13 0.74
4 Laois 2 3 1 0 2 39 51 -12 0.76

Leinster U20 FC 24 - Gp1

# Team Pts. P W D L F A Diff Avg.
1 Kildare 4 3 2 0 1 37 30 7 1.23
2 Louth 4 3 2 0 1 48 42 6 1.14
3 Longford 2 3 1 0 2 39 50 -11 0.78
4 Offaly 2 3 1 0 2 29 31 -2 0.93

Lory Meagher Cup

# Team Pts. P W D L F A Diff Avg.
1 Fermanagh 7 4 3 1 0 108 67 41 1.61
2 Longford 6 4 3 0 1 103 77 26 1.33
3 Cavan 5 4 2 1 1 104 92 12 1.13
4 Leitrim 4 4 2 0 2 92 86 6 1.06
5 Warwickshire 2 4 1 0 3 70 113 -43 0.61
6 Lancashire 0 4 0 0 4 74 116 -42 0.63

Tailteann Cup Group 1

# Team Pts. P W D L F A Diff Avg.
1 Kildare 2 1 1 0 0 34 14 20 2.42
2 Leitrim 2 1 1 0 0 17 12 5 1.41
3 Waterford 0 1 0 0 1 12 17 -5 0.70
4 Longford 0 1 0 0 1 14 34 -20 0.41

Under 12 Mini Football League

# Team Pts. P W D L F A Diff Avg.
1 Clonguish Og 8 4 4 0 0 0
2 Shannon Gaels 6 3 3 0 0 0
3 Granard 6 4 3 0 1 0
4 St. Vincent's 6 3 3 0 0 0
5 Colmcille 6 4 3 0 1 0
6 St. Colmcille's 4 2 2 0 0 0
7 Clonbroney 4 4 2 0 2 0
8 Southern Gaels 4 3 2 0 1 0
9 St. Dominic's 4 4 2 0 2 0
10 St. Francis 2 3 1 0 2 0
11 Longford Slashers 2 3 1 0 2 0
12 Ballymahon Forgney Gaels 2 4 1 0 3 0
13 St. Patrick's Óg 2 4 1 0 3 0
14 Carrick Sarsfields 2 4 1 0 3 0
15 Killoe Og 0 1 0 0 1 0
16 Grattan Gaels 0 2 0 0 2 0
17 Wolfe Tones Óg 0 3 0 0 3 0
18 Northern Gaels 0 3 0 0 3 0

Under 14 Football Intermediate Cup Group 1

# Team Pts. P W D L F A Diff Avg.
1 St. Patrick's Óg 8 4 4 0 0 116 34 82 3.41
2 Killoe Og 6 4 3 0 1 103 53 50 1.94
3 Longford Slashers 4 4 2 0 2 80 73 7 1.09
4 Ballymahon Forgney Gaels 2 4 1 0 3 37 68 -31 0.54
5 Northern Gaels 2 4 1 0 3 44 95 -51 0.46
6 Clonguish Og 2 4 1 0 3 38 95 -57 0.40

Under 14 Football Intermediate Cup Group 2

# Team Pts. P W D L F A Diff Avg.
1 Wolfe Tones Óg 6 3 3 0 0 80 39 41 2.05
2 Southern Gaels 4 3 2 0 1 48 37 11 1.29
3 Grattan Gaels 2 2 1 0 1 54 51 3 1.05
4 Carrick Sarsfields 0 1 0 0 1 0 0 0 0.00
5 Clonbroney 0 3 0 0 3 53 108 -55 0.49

Under 14 Football League Division 1

# Team Pts. P W D L F A Diff Avg.
1 St. Vincent's 6 4 3 0 1 116 56 60 2.07
2 Shannon Gaels 5 3 2 1 0 70 49 21 1.42
3 St. Dominic's 4 3 2 0 1 81 71 10 1.14
4 Granard 4 4 2 0 2 117 97 20 1.20
5 St. Colmcille's 3 4 1 1 2 69 107 -38 0.64
6 St. Francis 0 4 0 0 4 63 136 -73 0.46

Under 16 Football League Division 1

# Team Pts. P W D L F A Diff Avg.
1 Clonguish Og 4 2 2 0 0 59 23 36 2.56
2 St. Francis 4 2 2 0 0 42 19 23 2.21
3 Southern Gaels 4 2 2 0 0 41 28 13 1.46
4 Granard 0 2 0 0 2 27 33 -6 0.81
5 Northern Gaels 0 2 0 0 2 21 48 -27 0.43
6 St. Dominic's 0 2 0 0 2 22 61 -39 0.36

Under 16 Football League Division 2 Group 1

# Team Pts. P W D L F A Diff Avg.
1 St. Colmcille's 2 1 1 0 0 13 10 3 1.30
2 St. Vincent's 2 1 1 0 0 18 16 2 1.12
3 Longford Slashers 1 1 0 1 0 12 12 0 1.00
4 Ballymahon Forgney Carrick Sarsfields 1 2 0 1 1 28 30 -2 0.93
5 Clonbroney 0 1 0 0 1 10 13 -3 0.76

Under 16 Football League Division 2 Group 2

# Team Pts. P W D L F A Diff Avg.
1 St. Patrick's Óg 2 1 1 0 0 28 4 24 7.00
2 Killoe Og 2 1 1 0 0 20 10 10 2.00
3 Grattan Gaels 2 2 1 0 1 29 29 0 1.00
4 Wolfe Tones Óg 0 0 0 0 0 0 0 0 0.00
5 Shannon Gaels 0 2 0 0 2 13 47 -34 0.27

Under 18 Football Developmental League Group 1

# Team Pts. P W D L F A Diff Avg.
1 Killoe Og 10 5 5 0 0 113 46 67 2.45
2 St. Colmcille's / St. Francis 8 5 4 0 1 87 58 29 1.50
3 Longford Slashers 7 6 3 1 2 96 104 -8 0.92
4 Ballymahon Forgney Carrick Sarsfields 5 5 2 1 2 59 65 -6 0.90
5 Granard 2 5 1 0 4 78 73 5 1.06
6 Clonbroney/Wolfe Tones Og 2 5 1 0 4 69 91 -22 0.75
7 Western Gaels 2 5 1 0 4 57 122 -65 0.46

Under 18 Football Developmental League Group 2

# Team Pts. P W D L F A Diff Avg.
1 Clonguish Og 10 5 5 0 0 137 50 87 2.74
2 Southern Gaels 8 5 4 0 1 91 61 30 1.49
3 Northern Gaels 6 5 3 0 2 85 60 25 1.41
4 St. Patrick's Óg 2 5 1 0 4 83 99 -16 0.83
5 St. Vincent's 2 5 1 0 4 46 98 -52 0.46
6 St. Dominic's 2 5 1 0 4 77 151 -74 0.50